<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes in Santa Fe NM, Real Estate in Santa Fe NM, Desmond Bolton&#187; santa fe home search</title>
	<atom:link href="http://homesinsantafenm.com/tag/santa-fe-home-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesinsantafenm.com</link>
	<description>Matt Desmond, Prudential Santa Fe</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Buyers, Don&#8217;t Let this happen to you</title>
		<link>http://homesinsantafenm.com/2010/02/buying-a-santa-fe-home/</link>
		<comments>http://homesinsantafenm.com/2010/02/buying-a-santa-fe-home/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:46:26 +0000</pubDate>
		<dc:creator>Desmond Bolton Team</dc:creator>
				<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homes in santa fe]]></category>
		<category><![CDATA[luxury real estate brokers]]></category>
		<category><![CDATA[matt desmond]]></category>
		<category><![CDATA[new mexico real estate agents]]></category>
		<category><![CDATA[Ryan Bolton]]></category>
		<category><![CDATA[santa fe home search]]></category>
		<category><![CDATA[santa fe homes for sale]]></category>
		<category><![CDATA[santa fe houses]]></category>
		<category><![CDATA[santa fe nm homes for sale]]></category>
		<category><![CDATA[santa fe real estate]]></category>
		<category><![CDATA[santa fe realtors]]></category>
		<category><![CDATA[santa fe style homes]]></category>
		<category><![CDATA[santa fe vacation homes]]></category>

		<guid isPermaLink="false">http://homesinsantafenm.com/?p=836</guid>
		<description><![CDATA[When people forget this business is about customer service: Contact us for THE Highest Level of Service]]></description>
			<content:encoded><![CDATA[<p>When people forget this business is about customer service:<span id="more-836"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mzyoPx9dSyM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mzyoPx9dSyM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://homesinsantafeNM.com/contact-us" target="_blank">Contact us</a> for THE Highest Level of Service</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinsantafenm.com/2010/02/buying-a-santa-fe-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Buyers: Nationally, New home sales spike in October</title>
		<link>http://homesinsantafenm.com/2009/11/santa-fe-buyers-nationally-new-home-sales-spike-in-october/</link>
		<comments>http://homesinsantafenm.com/2009/11/santa-fe-buyers-nationally-new-home-sales-spike-in-october/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:39:41 +0000</pubDate>
		<dc:creator>Desmond Bolton Team</dc:creator>
				<category><![CDATA[Real Estate in Santa Fe Market report]]></category>
		<category><![CDATA[homes in santa fe]]></category>
		<category><![CDATA[new mexico real estate agents]]></category>
		<category><![CDATA[nm homes for sale]]></category>
		<category><![CDATA[Santa Fe home sales]]></category>
		<category><![CDATA[santa fe home search]]></category>
		<category><![CDATA[santa fe property listings]]></category>
		<category><![CDATA[santa fe real estate]]></category>

		<guid isPermaLink="false">http://homesinsantafenm.com/?p=381</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; New home sales spiked in October, one month after declining unexpectedly. The Commerce Department said new home sales rose 6.2% last month, to a seasonally adjusted annual rate of 430,000, from an upwardly revised rate of 405,000 in September. It was the sixth time new home sales had risen in the [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (CNNMoney.com) &#8212; New home sales spiked in October, one month after declining unexpectedly.</p>
<p>The Commerce Department said new home sales rose 6.2% last month, to a seasonally adjusted annual rate of 430,000, from an upwardly revised rate of 405,000 in September. It was the sixth time new home sales had risen in the past seven months.</p>
<p>The October increase far surpassed industry expectations. A panel of expert forecasts compiled by Briefing.com had predicted new home sales of 404,000.</p>
<p>&#8220;The evidence continues to show stabilization in the housing market,&#8221; said Mike Larson, a real estate analyst with Weiss Research. &#8220;It&#8217;s not a huge new bull market, mind you, but an end to the relentless flood of bad news we had [in previous years].</p>
<p>&#8220;The conditions are in place that will enable prices to begin stabilizing,&#8221; he added.</p>
<p>Check home prices in your city<br />
New houses sold in October for a median price of $212,200, up from $204,800 in September. The average sales price was $261,100.</p>
<p>Larson was especially positive about the reduction in inventory. There were 239,000 new homes on the market at the end of the month, a 6.7 month supply at the current sales rate.</p>
<p>&#8220;Construction has been cut to such low levels that the absolute number of homes on the market is at its lowest level since 1971,&#8221; said Michelle Meyer, an economist with Barclays Capital. &#8220;The supply has been reduced significantly and is calibrated better with demand.&#8221;</p>
<p>There has been some rise in demand for those few homes on the market but, compared with recent years, sales are still very modest. At the height of the market in July 2005, new homes sales peaked at an annualized rate of nearly 1.4 million. That puts October&#8217;s rate about 70% lower.</p>
<p>The sales report followed a release last week from the National Association of Home Builders revealing that home construction fell to a six-month low during October.</p>
<p>Some of that decline probably stemmed from a reaction by builders to the impending end of the first-time homebuyers tax credit, which had been due to lapse Dec. 1.</p>
<p>The credit has been extended, however, and expanded to include existing owners. That should provide a boost for new home construction again.</p>
<p>Residential construction is a large part of the economy. During the third quarter, the home building and remodeling industry added about a half percentage point to the 2.8% rise in the gross domestic product, according to Meyer.</p>
<p>&#8220;Home construction often has a big impact on quarterly growth,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinsantafenm.com/2009/11/santa-fe-buyers-nationally-new-home-sales-spike-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Real Estate Outlook</title>
		<link>http://homesinsantafenm.com/2009/11/santa-fe-real-estate-outlook/</link>
		<comments>http://homesinsantafenm.com/2009/11/santa-fe-real-estate-outlook/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:11:28 +0000</pubDate>
		<dc:creator>Desmond Bolton Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Santa Fe Homes]]></category>
		<category><![CDATA[homes in santa fe]]></category>
		<category><![CDATA[matt desmond]]></category>
		<category><![CDATA[new mexico homes]]></category>
		<category><![CDATA[Ryan Bolton]]></category>
		<category><![CDATA[santa fe home search]]></category>
		<category><![CDATA[santa fe homes for sale]]></category>
		<category><![CDATA[santa fe houses]]></category>
		<category><![CDATA[santa fe new mexico real estate]]></category>
		<category><![CDATA[santa fe property listings]]></category>
		<category><![CDATA[santa fe real estate]]></category>
		<category><![CDATA[santa fe real estate listings]]></category>
		<category><![CDATA[santa fe realtors]]></category>
		<category><![CDATA[santa fe style homes]]></category>
		<category><![CDATA[santa fe vacation homes]]></category>
		<category><![CDATA[southwest style homes]]></category>

		<guid isPermaLink="false">http://homesinsantafenm.com/?p=219</guid>
		<description><![CDATA[A record jump in pending home sales &#8212; pointing to higher numbers of closed transactions in the next two to three months &#8212; tops the housing economic news this weekPending sales rose by 6.1 percent nationwide during the month of September, pushed in part by consumer concerns that the $8,000 tax credit might expire at [...]]]></description>
			<content:encoded><![CDATA[<p>A record jump in pending home sales &#8212; pointing to higher numbers of closed transactions in the next two to three months &#8212; tops the housing economic news this week<span id="more-219"></span>Pending sales rose by 6.1 percent nationwide during the month of September, pushed in part by consumer concerns that the $8,000 tax credit might expire at the end of the month &#8211; and we now know that won&#8217;t happen.</p>
<p>The pending home sale index, compiled monthly by the National Association of Realtors, was up 21 percent higher this September compared with September of 2008. That&#8217;s the biggest year-over-year increase in the history of the index, dating back to 2001.</p>
<p>Plus the September gain in pending sales was the eighth straight month of higher numbers &#8212; and that&#8217;s also a record for the index. Pending sales were up by 10.2 percent in the Western states, 8.1 percent in the Midwest, 5 percent in the South.</p>
<p>Only the Northeast saw a decline, and that was by 2 percent.</p>
<p>Those numbers are pretty robust, but some economists caution that the index is likely to see a tapering off during the winter and holiday months, when fewer people are shopping.</p>
<p>David Semmens, an economist with Standard Chartered Bank in New York, said &#8220;we expect a far slower growth rate going forward.&#8221;</p>
<p>But other economists question whether that seasonal pattern might be overridden by the short term extension, and expansion, of the tax credit through next June.</p>
<p>That extension not only continues the $8,000 credit for first time buyers, but allows people who&#8217;ve owned their homes for the past five years to qualify for a $6,500 credit if they sign a contract by April 30th 2010 and go to closing by June 30.</p>
<p>In other key economic developments affecting real estate this week, the Commerce Department reported that spending on construction, both residential and commercial, was up by eight tenths of a percent during September. That&#8217;s a further welcome indication the recession is over.</p>
<p>Also, the Clear Capital &#8220;HDI&#8221; home price index rose by 3.7 percent on a national average basis between September 26th and October 28th.</p>
<p>Meanwhile, mortgage rates got even a little better last week, according to the Mortgage Bankers Association. Average 30-year fixed rates slipped just below 5 percent, while 15-year fixed rate loans dropped significantly &#8212; and now average just 4.3 percent.</p>
<p>Not surprisingly, given all these positive indicators, new applications for mortgages to buy homes were up again last week &#8212; this time by 3 percent.</p>
<p>The recovery looks like it&#8217;s well on track.</p>
<p>by Kenneth R. Harney</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinsantafenm.com/2009/11/santa-fe-real-estate-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Open House This Weekend</title>
		<link>http://homesinsantafenm.com/2009/10/santa-fe-open-house-this-weekend/</link>
		<comments>http://homesinsantafenm.com/2009/10/santa-fe-open-house-this-weekend/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:22:52 +0000</pubDate>
		<dc:creator>Desmond Bolton Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture designs santa fe]]></category>
		<category><![CDATA[homes in santa fe]]></category>
		<category><![CDATA[luxury estates]]></category>
		<category><![CDATA[luxury homes for sale]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[luxury real estate brokers]]></category>
		<category><![CDATA[matt desmond]]></category>
		<category><![CDATA[new mexico homes]]></category>
		<category><![CDATA[new mexico real estate agents]]></category>
		<category><![CDATA[nm homes for sale]]></category>
		<category><![CDATA[Ryan Bolton]]></category>
		<category><![CDATA[santa fe architecture]]></category>
		<category><![CDATA[santa fe home search]]></category>
		<category><![CDATA[santa fe luxury homes]]></category>
		<category><![CDATA[santa fe properties for sale]]></category>
		<category><![CDATA[santa fe real estate]]></category>
		<category><![CDATA[santa fe real estate listings]]></category>
		<category><![CDATA[santa fe realtors]]></category>
		<category><![CDATA[santa fe style homes]]></category>
		<category><![CDATA[santa fe vacation homes]]></category>
		<category><![CDATA[southwest style homes]]></category>

		<guid isPermaLink="false">http://homesinsantafenm.com/?p=168</guid>
		<description><![CDATA[22 Lodge Trail: This Sunday, November 1 1-4 p.m. Click Here For Listing Details!]]></description>
			<content:encoded><![CDATA[<p><strong>22 Lodge Trail: This Sunday, November 1      1-4 p.m.</strong></p>
<p><a href="/listing/905437/" target="_blank">Click Here For Listing Details!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinsantafenm.com/2009/10/santa-fe-open-house-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe: Breaking Real Estate News&#8230;</title>
		<link>http://homesinsantafenm.com/2009/10/santa-fe-breaking-real-estate-news/</link>
		<comments>http://homesinsantafenm.com/2009/10/santa-fe-breaking-real-estate-news/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:34:24 +0000</pubDate>
		<dc:creator>Desmond Bolton Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe homes]]></category>
		<category><![CDATA[architecture designs santa fe]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[homes in santa fe]]></category>
		<category><![CDATA[luxury homes for sale]]></category>
		<category><![CDATA[matt desmond]]></category>
		<category><![CDATA[new mexico homes]]></category>
		<category><![CDATA[new mexico real estate agents]]></category>
		<category><![CDATA[nm homes for sale]]></category>
		<category><![CDATA[prudential santa fe]]></category>
		<category><![CDATA[Ryan Bolton]]></category>
		<category><![CDATA[santa fe home search]]></category>
		<category><![CDATA[santa fe homes for sale]]></category>
		<category><![CDATA[santa fe houses]]></category>
		<category><![CDATA[santa fe nm homes for sale]]></category>
		<category><![CDATA[santa fe properties for sale]]></category>
		<category><![CDATA[santa fe property listings]]></category>
		<category><![CDATA[santa fe real estate]]></category>
		<category><![CDATA[santa fe real estate listings]]></category>
		<category><![CDATA[santa fe realtors]]></category>

		<guid isPermaLink="false">http://homesinsantafenm.com/?p=161</guid>
		<description><![CDATA[Senators Agree To Extend Homebuyer Tax Credit Proposed Plan Would Give Repeat Buyers Reduced Tax Credit  WASHINGTON &#8212; Senators agreed Wednesday to extend a popular tax credit for first-time homebuyers and to offer a reduced credit to some repeat buyers. The tax credit provides up to $8,000 to first-time homebuyers but is set to expire [...]]]></description>
			<content:encoded><![CDATA[<p>Senators Agree To Extend Homebuyer Tax Credit<br />
Proposed Plan Would Give Repeat Buyers Reduced Tax Credit <span id="more-161"></span></p>
<p>WASHINGTON &#8212; Senators agreed Wednesday to extend a popular tax credit for first-time homebuyers and to offer a reduced credit to some repeat buyers.</p>
<p>The tax credit provides up to $8,000 to first-time homebuyers but is set to expire at the end of November. The Commerce Department said Wednesday that new home sales fell 3.6 percent in September, and some industry representatives blamed uncertainty about the tax credit.</p>
<p>Senators agreed to extend the existing tax credit for first-time homebuyers while offering a reduced credit of up to $6,500 to repeat buyers who have owned their current homes for at least five years, said Regan Lachapelle, a spokeswoman for Senate Majority Leader Harry Reid, D-Nev.</p>
<p>The tax credits would be available to homebuyers who sign sales agreements by the end of April. They would have until the end of June to close on their new homes, according to a summary of the legislation being circulated among lawmakers.</p>
<p>Senators were still negotiating the expansion of a separate tax credit that lets money-losing businesses get refunds for taxes paid in previous years, providing them with an immediate source of cash.</p>
<p>Senators in both political parties were hoping to add both tax provisions to a bill that would give people running out of unemployment insurance benefits up to 20 more weeks of federal aid. The Senate could vote on the overall bill as early as Thursday, but lawmakers were still haggling over several unrelated amendments Wednesday evening.</p>
<p>Popular bills like the one to extend unemployment benefits often attract amendments that would have a difficult time passing on their own.</p>
<p>Republicans were demanding that they be given a chance to offer amendments to restrict federal aid to the beleaguered community activist group ACORN and on requiring that people receiving unemployment insurance be processed through E-Verify, an Internet-based system that employers use to check on the immigration status of new hires.</p>
<p>Majority Democrats have refused to add the amendments.</p>
<p>If the Senate passes the bill, it would go to the House, which passed a similar bill extending unemployment benefits last month. House leaders have also said they support extending the tax credit for homebuyers.</p>
<p>Sen. Chris Dodd, D-Conn., has been negotiating for several weeks with Sen. Johnny Isakson, R-Ga., to craft an extended tax credit for homebuyers that would pass the Senate.</p>
<p>Lawmakers didn&#8217;t release a cost estimate for extending the tax credit, though similar proposals were projected to cost about $10 billion.</p>
<p>Industry representatives said uncertainty about the tax credit is hurting new home sales. September&#8217;s decline was the first since March.</p>
<p>It takes 45 days to 60 days to close on a house, making it unlikely a sale made today would be consummated by the end of November, said Lucien Salvant, spokesman for the National Association of Realtors.</p>
<p>&#8220;Buyers right now have an incentive to hold off, not knowing whether the credit will be extended,&#8221; Salvant said.</p>
<p>About 1.4 million first-time homebuyers have qualified for the credit through August. The National Association of Realtors estimates that 350,000 of them would not have purchased their homes without the credit.</p>
<p>The tax credit for money-losing businesses is a favorite among Republican lawmakers. Businesses could get tax refunds by using losses from 2008 and 2009 to offset taxable profits made in the previous five years. Under current law, they can only offset profits from the previous two years.</p>
<p>The provision would help a variety of industries, including retailers, manufacturers and home builders, though it&#8217;s expensive.</p>
<p>&#8220;It&#8217;s clearly a way to put cash in the hands of some major economic players,&#8221; said Clint Stretch, a tax policy expert at Deloitte Tax.</p>
<p>A similar proposal that was ultimately dropped from the economic stimulus package enacted in February would have cost nearly $20 billion over 10 years. Lawmakers are working to reduce the price tag.</p>
<p>Because people are so strapped for cash, this is a good way to get refunds when businesses need them for operating expenses, said Rachelle Bernstein, vice president and tax counsel for the National Retail Federation.</p>
<p>STEPHEN OHLEMACHER, Associated Press Writer<br />
POSTED: 3:32 pm MDT October 28, 2009<br />
UPDATED: 5:56 pm MDT October 28, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinsantafenm.com/2009/10/santa-fe-breaking-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Water rights</title>
		<link>http://homesinsantafenm.com/2009/10/santa-fe-water-rights/</link>
		<comments>http://homesinsantafenm.com/2009/10/santa-fe-water-rights/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:02:46 +0000</pubDate>
		<dc:creator>Desmond Bolton Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe homes]]></category>
		<category><![CDATA[architecture designs santa fe]]></category>
		<category><![CDATA[golf course communities]]></category>
		<category><![CDATA[homes in santa fe]]></category>
		<category><![CDATA[las campanas homes]]></category>
		<category><![CDATA[luxury estates]]></category>
		<category><![CDATA[luxury homes for sale]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[luxury real estate brokers]]></category>
		<category><![CDATA[matt desmond]]></category>
		<category><![CDATA[new mexico homes]]></category>
		<category><![CDATA[new mexico land for sale]]></category>
		<category><![CDATA[new mexico real estate agents]]></category>
		<category><![CDATA[nm homes for sale]]></category>
		<category><![CDATA[nm land for sale]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Ryan Bolton]]></category>
		<category><![CDATA[santa fe architecture]]></category>
		<category><![CDATA[santa fe home search]]></category>
		<category><![CDATA[Santa Fe Homes]]></category>
		<category><![CDATA[santa fe homes for sale]]></category>
		<category><![CDATA[santa fe houses]]></category>
		<category><![CDATA[santa fe luxury homes]]></category>
		<category><![CDATA[santa fe new mexico real estate]]></category>
		<category><![CDATA[santa fe nm homes for sale]]></category>
		<category><![CDATA[santa fe properties for sale]]></category>
		<category><![CDATA[santa fe property listings]]></category>
		<category><![CDATA[santa fe real estate]]></category>
		<category><![CDATA[santa fe real estate listings]]></category>
		<category><![CDATA[santa fe realtors]]></category>
		<category><![CDATA[santa fe style homes]]></category>
		<category><![CDATA[santa fe vacation homes]]></category>
		<category><![CDATA[sothebys realty]]></category>
		<category><![CDATA[southwest style homes]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://homesinsantafenm.com/?p=138</guid>
		<description><![CDATA[Water users challenge Aamodt priority dates Several people with surface water rights in the Nambé, Pojoaque and Tesuque stream system — including Gerald Peters and his son Soren Peters — have challenged the priority date given their ditches by the New Mexico State Engineer. They&#8217;ll now have a chance to prove their ditches were used [...]]]></description>
			<content:encoded><![CDATA[<p>Water users challenge Aamodt priority dates<br />
Several people with surface water rights in the Nambé, Pojoaque and Tesuque stream system — including Gerald Peters <span id="more-138"></span>and his son Soren Peters — have challenged the priority date given their ditches by the New Mexico State Engineer. They&#8217;ll now have a chance to prove their ditches were used for irrigation earlier than the official year given by the state. In addition, their neighbors on other ditches can challenge the Peters claim and other protesters on any proposed changes to priority dates.</p>
<p>The action is another important step in the Aamodt case filed 43 years ago to settle the water-rights claims by Nambé, Tesuque, Pojoaque and San Ildefonso pueblos. The pueblos, the state, the city of Santa Fe and Santa Fe County in 2006 reached a settlement that needs congressional approval. This year, Congress has steadily advanced legislation to ratify and fund the settlement, but no final act has been passed. Some of the nonpueblo landowners in the valley with domestic wells have fought against the settlement for years and continue to oppose portions of it.</p>
<p>Meanwhile, the federal district court must finalize the priority dates on acequias in the valley as part of the settlement. Priority dates were given by the state to more than 70 streams in the area and people with water rights had an opportunity to ask for a change in the date.</p>
<p>Priority dates on irrigation ditches are a critical part of New Mexico&#8217;s water law and the wheeling and dealing by cities and developers over water rights. New Mexico follows a &#8220;first in time, first in right&#8221; approach to water — the first person, or ditch, to use water beneficially has the senior claim on the water. The ditches with the oldest priority dates receive their water first off a stream.</p>
<p>The pueblos are recognized as the first people in the valley to use water for farming and other uses, so they have first rights to water.</p>
<p>Priority dates on the acequias in the Pojoaque Valley range from 1728 within the Rio Tesuque to 1907 on parts of the Rio en Medio. Gerald Peters, for example, believes the priority dates on several irrigation ditches fed by the Rio en Medio should be older than the those given by the state. The state gave the Questa Ditch a 1907 priority date; Peters believes it should be 1899.</p>
<p>According to a legal notice published Friday in The New Mexican, people who have challenged their ditch&#8217;s priority date and those who want to challenge any changes have until Dec. 31 to file notice they intend to participate in the court proceedings. They must also attend a pretrial conference Jan. 13 with the special master reviewing the priority dates. This is the only opportunity people with surface water rights will have to participate in the adjudication of priority rights, according to the state. Anyone who doesn&#8217;t participate won&#8217;t be able to object later.</p>
<p>Staci Matlock | The New Mexican</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinsantafenm.com/2009/10/santa-fe-water-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Mortgage Rates</title>
		<link>http://homesinsantafenm.com/2009/10/santa-fe-mortgage-rates/</link>
		<comments>http://homesinsantafenm.com/2009/10/santa-fe-mortgage-rates/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:52:25 +0000</pubDate>
		<dc:creator>Desmond Bolton Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe homes]]></category>
		<category><![CDATA[architecture designs santa fe]]></category>
		<category><![CDATA[golf course communities]]></category>
		<category><![CDATA[homes in santa fe]]></category>
		<category><![CDATA[las campanas homes]]></category>
		<category><![CDATA[luxury estates]]></category>
		<category><![CDATA[luxury homes for sale]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[luxury real estate brokers]]></category>
		<category><![CDATA[matt desmond]]></category>
		<category><![CDATA[new mexico homes]]></category>
		<category><![CDATA[new mexico land for sale]]></category>
		<category><![CDATA[new mexico real estate agents]]></category>
		<category><![CDATA[nm homes for sale]]></category>
		<category><![CDATA[nm land for sale]]></category>
		<category><![CDATA[Ryan Bolton]]></category>
		<category><![CDATA[santa fe architecture]]></category>
		<category><![CDATA[santa fe home search]]></category>
		<category><![CDATA[Santa Fe Homes]]></category>
		<category><![CDATA[santa fe homes for sale]]></category>
		<category><![CDATA[santa fe houses]]></category>
		<category><![CDATA[santa fe luxury homes]]></category>
		<category><![CDATA[santa fe new mexico real estate]]></category>
		<category><![CDATA[santa fe nm homes for sale]]></category>
		<category><![CDATA[santa fe properties for sale]]></category>
		<category><![CDATA[santa fe property listings]]></category>
		<category><![CDATA[santa fe real estate]]></category>
		<category><![CDATA[santa fe real estate listings]]></category>
		<category><![CDATA[santa fe realtors]]></category>
		<category><![CDATA[santa fe style homes]]></category>
		<category><![CDATA[santa fe vacation homes]]></category>
		<category><![CDATA[sothebys realty]]></category>
		<category><![CDATA[southwest style homes]]></category>

		<guid isPermaLink="false">http://homesinsantafenm.com/?p=116</guid>
		<description><![CDATA[ National Average Long-Term Mortgage Rate Rises to 5 Percent McLean, VA – Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey (PMMS) in which the 30-year fixed-rate mortgage (FRM) averaged 5.00 percent with an average 0.7 point for the week ending October 22, 2009, up from last week when it averaged [...]]]></description>
			<content:encoded><![CDATA[<p> National Average Long-Term Mortgage Rate Rises to 5 Percent <span id="more-116"></span><br />
McLean, VA – Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey (PMMS) in which the 30-year fixed-rate mortgage (FRM) averaged 5.00 percent with an average 0.7 point for the week ending October 22, 2009, up from last week when it averaged 4.92 percent. Last year at this time, the 30-year FRM averaged 6.04 percent.</p>
<p> The 15-year FRM this week averaged 4.43 percent with an average 0.6 point, up from last week when it averaged 4.37 percent. A year ago at this time, the 15-year FRM averaged 5.72 percent.</p>
<p>The five-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 4.40 percent this week, with an average 0.6 point, up from last week when it averaged 4.38 percent. A year ago, the 5-year ARM averaged 6.06 percent.</p>
<p>The one-year Treasury-indexed ARM averaged 4.54 percent this week with an average 0.6 point, down from last week when it averaged 4.60 percent. At this time last year, the 1-year ARM averaged 5.23 percent.</p>
<p>&#8220;Following bond yields, long-term mortgages rates edged up slightly this week,&#8221; said Frank Nothaft, Freddie Mac vice president and chief economist. &#8220;Although rates for 5/1 ARMs and traditional 1-year ARMs are around half a percentage point below 30-year fixed mortgages, consumers appear to be seeking the stability of fixed-rate mortgages. According to the Mortgage Bankers Association, ARMs averaged only about 6 percent of the number of mortgage applications in September and October thus far.&#8221;</p>
<p>&#8220;The housing market is still trying to recover in the second half of the year. The Federal Reserve reported in its October 21st regional economic review that housing market conditions improved in recent weeks, primarily from a pickup in sales of low-to medium-priced houses. However, residential construction activity was reported to remain weak in most areas. New construction of single family homes rebounded in September, rising at a 3.9 percent annual rate, but did not erase all of the declines set in August, based on figures released by the Department of Commerce. Moreover, homebuilder confidence, as measured by the National Association of Homebuilder&#8217;s Housing Market Index, fell slightly in October and marked the first decline since January of this year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinsantafenm.com/2009/10/santa-fe-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on Las Campanas at Santa Fe</title>
		<link>http://homesinsantafenm.com/2009/10/news-on-las-campanas-at-santa-fe/</link>
		<comments>http://homesinsantafenm.com/2009/10/news-on-las-campanas-at-santa-fe/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:14:02 +0000</pubDate>
		<dc:creator>Desmond Bolton Team</dc:creator>
				<category><![CDATA[Las Campanas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adobe homes]]></category>
		<category><![CDATA[architecture designs santa fe]]></category>
		<category><![CDATA[golf course communities]]></category>
		<category><![CDATA[homes in santa fe]]></category>
		<category><![CDATA[las campanas homes]]></category>
		<category><![CDATA[luxury estates]]></category>
		<category><![CDATA[luxury homes for sale]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[luxury real estate brokers]]></category>
		<category><![CDATA[matt desmond]]></category>
		<category><![CDATA[new mexico homes]]></category>
		<category><![CDATA[new mexico land for sale]]></category>
		<category><![CDATA[new mexico real estate agents]]></category>
		<category><![CDATA[nm homes for sale]]></category>
		<category><![CDATA[nm land for sale]]></category>
		<category><![CDATA[santa fe architecture]]></category>
		<category><![CDATA[santa fe home search]]></category>
		<category><![CDATA[Santa Fe Homes]]></category>
		<category><![CDATA[santa fe homes for sale]]></category>
		<category><![CDATA[santa fe houses]]></category>
		<category><![CDATA[santa fe luxury homes]]></category>
